About 3756 Medlock Bridge Road
**100% Location** This property is nestled in well sought after Peachtree Corners. You will have the privilege of walking across the street to restaurants, shopping and dine-in movie theater. The high-quality shopping development called "THE FORUM" is on Peachtree Parkway two blocks away. This is a unique opportunity to buy-in now before it is gone. **Please note the following** It is being sold with an intent to develop the .85 acre with the adjoining 1.43 acres next door at 3776 Medlock Bridge Road. They must be sold together. Home viewing only during the due diligence period. Both have to be sold by assemblage. The total acres will be 2.28+/-. The Seller is very motivated. **This is a prime location**
Features of 3756 Medlock Bridge Road
MLS® # | 6957609 |
---|---|
Price | $839,250 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,056 |
SqFt Source | Public Records |
Acres | 0.85 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 3756 Medlock Bridge Road |
---|---|
Subdivision | none |
City | Peachtree Corners |
County | Gwinnett - GA |
State | GA |
Zip Code | 30092 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | City, Park/Greenbelt |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Disappearing Attic Stairs, Double Vanity, High Speed Internet |
---|---|
Appliances | Disposal |
Heating | Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Masonry |
Stories | One |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Yard, Front Yard, Sloped, Wooded |
Windows | Insulated Windows |
Roof | Ridge Vents, Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Berkeley Lake |
---|---|
Middle | Duluth |
High | Duluth |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|