About 5030 Wellesley Cove
New Construction by Stonecrest Homes in Gated N'hood across from Summit Hill Elementary! Churchill Floor plan on BSMT. Main Lvl features two sty foyer that leads into family rm w/coffered ceiling. Formal Study/Office & Dining Rm. Open KT with view to Family Room, quartz c'tops, dbl ovens, drawer micro & large walk-in pantry. Guest rm with full bath and rear mudroom off the kitchen complete the main. Upstairs encompasses an Owner's Suite w/Spa bath, his/her closets & laundry rm access. Three Spacious secondary bedrooms. One with en suite bath. The other two share a gracious hall bath. Flex rom well suited for a kids/media lounge also on the upper level. Covered rear patio with exposed cedar rafters & open deck for outdoor cooking. Home is at mechanical rough stage. Builder has made ALL selections and will not allow changes. A pdf of samples of selections is available. Buyer will be sent to see samples of finishes at Roswell Design Studio. Photos are of a former model of the same floorplan. This home's elevation and interior finishes are different. Location of this n'hood BAR NONE! This home sits in on an interior cul de sac street. Only miles away from DT Alpharetta. Allows you to live in Alpharetta with Milton conveniences adjacent. Quick walk to elementary school across the street! Local Union restaurant is less than 1/4 mile away for casual eating close to home. N'hood Gate is open during daylight hours.
Features of 5030 Wellesley Cove
MLS® # | 7093537 |
---|---|
Price | $1,375,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,250 |
SqFt Source | Builder |
Acres | 1.17 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5030 Wellesley Cove |
---|---|
Subdivision | Reserve at Providence |
City | Milton |
County | Fulton |
State | GA |
Zip Code | 30004 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 3 |
Parking | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
# of Garages | 3 |
View | Trees/Woods, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Low Flow Plumbing Fixtures, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Log |
Stories | Three Or More |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Private, Sloped, Wooded |
Windows | Insulated Windows |
Roof | Composition, Metal |
Construction | Brick 4 Sides, Fiber Cement, Shingle Siding |
School Information
Elementary | Summit Hill |
---|---|
Middle | Northwestern |
High | Cambridge |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Velocity Real Estate, LLC |
---|