About 2820 Burgundy Drive
Hard to find Ranch home with a finished basement in a very sought-after location in Cumming. LARGE flat backyard that is fully fenced and private. Main level features 3 beds and 2 full baths, eat-in kitchen, large family room with fireplace and formal dining room. Basement has an additional 2 bedrooms, 2 full baths, media room, bar, game room, flex room and unfinished storage area. Beautiful kitchen with white cabinets, granite counters, double Jenn Air oven and stainless steel appliances. Large sun room with new french doors that open to the deck and private backyard. Walk out basement with a covered patio area. New interior and exterior paint. The Vineyards neighborhood is beautiful with mature trees, well maintained landscaping and swim/tennis amenities. Minutes from Lake Lanier, shopping, restaurants, hospital, award winning Forsyth County schools and 400. Interior photos coming soon.
Features of 2820 Burgundy Drive
MLS® # | 7273114 |
---|---|
Price | $645,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,095 |
SqFt Source | Public Records |
Acres | 0.61 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2820 Burgundy Drive |
---|---|
Subdivision | The Vineyards |
City | Cumming |
County | Forsyth - GA |
State | GA |
Zip Code | 30041 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking | Attached, Garage, Level Driveway |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Crown Molding, Entrance Foyer |
---|---|
Appliances | Dishwasher, Double Oven, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Level |
Windows | None |
Roof | Shingle |
Construction | Brick 3 Sides |
School Information
Elementary | Mashburn |
---|---|
Middle | Lakeside - Forsyth |
High | Forsyth Central |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chapman Hall Professionals |
---|