About Lexington Lane
Great location to build, on the East side of town off 411 and Chulio Rd in The Spring Creek Farm Subdivision. Tons of beautiful mature hardwoods, beautiful creek, could be a great basement lot, several homesites possible.
Features of Lexington Lane
MLS® # | 7312028 |
---|---|
Price | $60,000 |
Bathrooms | 0.00 |
Acres | 6.14 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Pending |
Community Information
Address | Lexington Lane |
---|---|
Subdivision | Spring Creek Farms |
City | Rome |
County | Floyd - GA |
State | GA |
Zip Code | 30161 |
Amenities
Utilities | Cable Available, Electricity Available, Other, Underground Utilities, Water Available |
---|---|
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Cul-De-Sac, Other, Private, Stream or River On Lot |
---|
School Information
Elementary | Pepperell |
---|---|
Middle | Pepperell |
High | Pepperell |
Additional Information
Zoning | SF |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Hardy Realty and Development Company |
---|