About 4952 Lavista Road
This is a four-sided brick Ranch and is ready for a great work office, live in and or investment property. Great location in the center of busy Tucker, Georgia. Lavista Road is a busy road with great signage potential. Covered parking with more parking behind the property and or in front of outbuilding. Inside you will find a kitchen, living room, fireplace, full bath and bedroom or private offices. the home has been very well maintained and ready to use as a private office, medical, dental or light retail. Good Investment close to growing Downtown Tucker. Commercial or Residential use located near Fellowship and Lavista Road intersection.
Features of 4952 Lavista Road
MLS® # | 7319213 |
---|---|
Price | $480,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,196 |
SqFt Source | Public Records |
Acres | 0.40 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 4952 Lavista Road |
---|---|
Subdivision | Velma Adams |
City | Tucker |
County | Dekalb - GA |
State | GA |
Zip Code | 30084 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Carport, Driveway, Level Driveway, Parking Pad |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, Other |
---|---|
Appliances | Dishwasher, Electric Range, Gas Water Heater |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | One |
Exterior
Exterior Features | Private Yard, Private Entrance |
---|---|
Lot Description | Back Yard, Front Yard, Level |
Windows | Insulated Windows |
Roof | Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Midvale |
---|---|
Middle | Tucker |
High | Tucker |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHGRE Metro Brokers |
---|