About Unit 803 - 375 Highland Avenue Ne
You access this 3-story townhouse through a covered entry into the lower level foyer that leads to the 1-car garage with laundry closet with washer & dryer included. There is a spare bedroom with access to the rear patio. The middle level has the living room, dining area with access to the rear deck with great views, half bath, kitchen with stone counters, stainless appliances, disposal, and pantry. The upper level features a spare bedroom with attached full bath with tub/shower combination. The master bedroom has an attached bath with dual vanities, soaking tub, and separate shower with enclosure. Rental rate includes landscaping, trash, and water & sewer. Community has a clubhouse, fitness center and pool. Located between O4W, Inman Park and Downtown Atlanta. Close to Ponce City Market, Krog Street Market and MLK Jr. Recreation Center. Walking distance to Edgewood Avenue, Beltline & Freedom Park Trail.
Features of Unit 803 - 375 Highland Avenue Ne
MLS® # | 7382251 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,478 |
SqFt Source | Public Records |
Acres | 0.03 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | Unit 803 - 375 Highland Avenue Ne |
---|---|
Subdivision | Highland |
City | Atlanta |
County | Fulton - GA |
State | GA |
Zip Code | 30312 |
Amenities
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | In Ground |
Interior
Interior Features | High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Three Or More |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped |
Windows | None |
Roof | Composition |
Construction | Stucco |
School Information
Elementary | Hope-Hill |
---|---|
Middle | David T Howard |
High | Midtown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Property Services of Atlanta, Inc. |
---|