About Unit 2109 - 2920 Frontage Road
Designer Clubhouse featuring Entertainment Kitchen, Games, and Lounge Seating. Wifi Access throughout Clubhouse and Common Areas. Trapeze Coffee Cart with Barista. Workplace with Private Offices, Conference Room, and Business Center. Mail Center with Package Room. Pet Wash Stations. Fenced Pet Park. Resort Style Pool with Sundeck, Lounge Seating, and Fire Pit. Fitness Center with 24 hours Indoor/Outdoor Access to Yoga/Spin Room, and Virtual Personal Training and Echelon Mirrors. Private Garages. Social Calendar of Resident Events. Indoor Bike Storage. Rooftop Lounges with Scenic Overlooks. Onsite Marketplace. Electric Car Charging Stations. Activity Garden with Adventure Slide.
Features of Unit 2109 - 2920 Frontage Road
MLS® # | 7388580 |
---|---|
Price | $1,675 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,080 |
SqFt Source | Not Available |
Acres | 0.00 |
Year Built | 2024 |
Type | Residential Lease |
Sub-Type | Apartment |
Style | Garden (1 Level) |
Status | Active |
Community Information
Address | Unit 2109 - 2920 Frontage Road |
---|---|
Subdivision | Livano Oakwood |
City | Gainesville |
County | Hall - GA |
State | GA |
Zip Code | 30504 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available, Other |
---|---|
Parking Spaces | 2 |
Parking | Parking Lot |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 9 ft Main, Walk-In Closet(s), Other |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer, Other |
Heating | Electric |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Balcony |
---|---|
Lot Description | Other |
Windows | None |
Roof | Other |
Construction | Other |
School Information
Elementary | Lyman Hall - Hall |
---|---|
Middle | Gainesville East |
High | Gainesville |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Promove House + Condo Group, LLC |
---|