About 4827 Springfield Drive
Beautiful 4BR/3BA fully renovated home on a .6 acre lot in the heart of Dunwoody. Stunning kitchen, all SS appliances, separate wet bar area with wine fridge, all with view to enormous family room (with custom fireplace) and sunroom area overlooking the huge, fenced back yard. Convenient laundry/mud room, washer and dryer plus a second fridge, with easy access from the driveway, and ample storage space. Three bedrooms upstairs and one on the man level. Bathrooms all updated, hardwood floors throughout and natural light flowing in from all angles. Close to downtown Dunwoody, all the area school and restaurants, and easy access to I-285 and GA 400.
Features of 4827 Springfield Drive
MLS® # | 7450933 |
---|---|
Price | $900,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,240 |
SqFt Source | Public Records |
Acres | 0.60 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4827 Springfield Drive |
---|---|
Subdivision | Springfield |
City | Atlanta |
County | Dekalb - GA |
State | GA |
Zip Code | 30338 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Factory Built, Family Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot, Flag Lot, Front Yard, Landscaped, Level |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Brick 4 Sides |
School Information
Elementary | Dunwoody |
---|---|
Middle | Peachtree |
High | Dunwoody |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | 3 Options Realty, LLC. |
---|