About 2504 Stone Road
Nestled in a peaceful setting, this property comes with not one but 2 homes. Both homes are included in the list price. Unit B is tenant occupied until July 2025 and the tenant is not to be disturbed. Unit B will be able to be walked during due diligence. Unit A is an inviting 1-story home that offers a perfect blend of comfort and style. Featuring 3 spacious bedrooms and 2 full bathrooms, this home provides an ideal layout for both relaxation and entertaining. The living room boasts beautiful built-in shelves, adding both function and flair to the space. Enjoy cooking and entertaining in the bright, airy kitchen with stainless steel appliances, granite countertops, and white cabinetry, creating a sleek and timeless look. The long driveway provides ample parking and a welcoming entrance, while the surrounding trees offer a tranquil view from every side of the home. Perfect for those seeking a peaceful retreat with modern conveniences, this home is ready to welcome its next owners! Don't miss out! Schedule your showing today!
Features of 2504 Stone Road
| MLS® # | 7503710 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,820 |
| SqFt Source | Public Records |
| Acres | 1.78 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2504 Stone Road |
|---|---|
| Subdivision | East Point |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30344 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Other |
|---|---|
| Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | None |
| Roof | Shingle |
| Construction | Block, Vinyl Siding |
School Information
| Elementary | Asa Hilliard |
|---|---|
| Middle | Woodland - Fulton |
| High | Tri-Cities |
Additional Information
| Days on Market | 264 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
