About 152 Quail Run
Such a cute house! Woodstock ranch, 3 bedroom 2 full bath with 3/4 acres in a cul de sac! Kitchen updated 3 years ago with Quartz countertops and ceramic tile, as well as both bathrooms updated with new vanity and quartz countertop. Water heater replaced last year. Large back deck, off the kitchen, overlooking private backyard with fire pit area. Owner added garage doors, enclosing the carport to have two car garage, with remotes. There is also a parking pad to the left of the driveway. Refrigerator stays, as well as washer and dryer. Sits on almost an acre, on a small hill, with private, semi-wooded backyard, with a firepit. Close to downtown Woodstock, Dixie Speedway, department stores, grocery stores, schools and 575, or head west to jump on 75. Very cozy inside, and with a few touches, this can be your adorable home! (garage still has a few personal items we are in process of removing and a few things still to do in house)
Features of 152 Quail Run
MLS® # | 7503778 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,353 |
SqFt Source | Public Records |
Acres | 0.73 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 152 Quail Run |
---|---|
Subdivision | Audubon Forest |
City | Woodstock |
County | Cherokee - GA |
State | GA |
Zip Code | 30189 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, Parking Pad |
# of Garages | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Speed Internet, His and Hers Closets, Recessed Lighting |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Range Hood, Washer |
Heating | Central, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Gas Starter, Stone |
Stories | One |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Sloped |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Frame |
School Information
Elementary | Carmel |
---|---|
Middle | Woodstock |
High | Woodstock |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty One Group Edge |
---|