About 128 Partridge Ridge
Welcome Home to this Freshly Renovated Home located in the Hickory Flat Cluster. This home features an Open Concept Kitchen w/Granite Countertops/Stainless Steel Appliances/Backsplash**Open Concept LivingRoom with Cathedral Ceilings/Fireplace w/Gas starter**Formal DiningRoom**Oversized Owners Suite w/Private Bathroom**2 additional BedRooms and 1 additional BathRoom located upstairs and 1 additional BedRoom Located on the lower level**Two Back Decks(One is Covered)**Spacious FrontPorch. Some of the upgrades include New Paint inside & out*New Flooring/Carpet*New Countertops in the Kitchen & Bathrooms*Newer Windows*New Lightfixtures & Hardware*New Front Porch*New Back Deck*New Exterior Siding and much more. Located 3.5 miles from Crabapple and 30 minutes from the Avalon you get the best of both worlds with Alpharetta convenience and Cherokee County taxes. Please come and take a look.
Features of 128 Partridge Ridge
MLS® # | 7559714 |
---|---|
Price | $395,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
SqFt Source | Public Records |
Acres | 0.64 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Traditional, Other |
Status | Active |
Community Information
Address | 128 Partridge Ridge |
---|---|
Subdivision | Quail Woods |
City | Woodstock |
County | Cherokee - GA |
State | GA |
Zip Code | 30188 |
Amenities
Utilities | Other |
---|---|
Parking | Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 2 |
View | Trees/Woods, Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer, Tray Ceiling(s), Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Other |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room, Gas Starter |
Stories | Two |
Exterior
Exterior Features | Private Entrance, Private Yard, Other |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Private, Sloped, Other |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
School Information
Elementary | Mountain Road |
---|---|
Middle | Dean Rusk |
High | Sequoyah |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atl Partners |
---|