About 2020 Walking Horse Trail
SPECTACULAR Home in SADDLEBROOK! Nestled on a tree-lined CUL-DE-SAC lot! FLAT Front and Back yard! NEW ROOF ,NEW EXTERIOR PAINT, NEW BOSCH DISHWASHER . Entrance Foyer invites you in! Hardwoods throughout the main level. Formal Living and Dining Rooms! GOURMET Kitchen with tons custom cabinets, SS appliances, Desk area, LARGE center island BAR- all open to the Breakfast Room! Fantastic Screened Sun Room just off the Breakfast Room is a marvelous spot for enjoying the Wooded back yard! Endless possibilities! HUGE Master Suite up with Sitting Area and Spa Like Master Bath with double vanities and oversized closet. Three secondary bedrooms (2 oversized) and Bath upstairs! Fenced Back Yard! There is NO home to the left of this home or behind you -- tons of GREEN space. SADDLEBROOK amenities include Zero-Entry Pool, Playground and Nature Trail. Conveniently located less than a mile from Northside Forsyth Hospital, GA 400, Shopping and Schools. A MUST SEE !
Features of 2020 Walking Horse Trail
MLS® # | 7577213 |
---|---|
Price | $595,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,304 |
SqFt Source | Public Records |
Acres | 0.19 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 2020 Walking Horse Trail |
---|---|
Subdivision | SADDLEBROOK |
City | Cumming |
County | Forsyth - GA |
State | GA |
Zip Code | 30041 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Driveway, Garage, Garage Faces Front, Level Driveway |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Heating | Central |
Cooling | Ceiling Fan(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Living Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac |
Windows | None |
Roof | Composition |
Construction | HardiPlank Type, Stone |
School Information
Elementary | Haw Creek |
---|---|
Middle | Lakeside - Forsyth |
High | Forsyth Central |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlanta Communities |
---|