About 2103 River Road
WOW- UNBELIEVABLE PRICE WITH BUYER INCENTIVES; SELLER WILL CONTRIBUTE $3000 TOWARDS BUYER'S CLOSING COST AND IS INCLUDING THE BACK LOT-3740 MARTIN RD AT NO ADDITIONAL COST-you won't find a better deal than this! The home has been freshly painted, new carpet, new gas range, kitchen has new granite counters and sink; living room, dining room, breakfast room, laundry room; fenced backyard - ideal for the garden lover - especially with the extra lot; deck off back bedroom; owner's bedroom has a private bath and walk-in shower; no blind offers, or assignments; pre-qual/POF with offer
Features of 2103 River Road
| MLS® # | 7602361 |
|---|---|
| Price | $159,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,352 |
| SqFt Source | Public Records |
| Acres | 0.50 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 2103 River Road |
|---|---|
| Subdivision | None |
| City | Ellenwood |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30294 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Carport |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Windows | None |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | Cedar Grove |
| High | Cedar Grove |
Additional Information
| Days on Market | 124 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Towne Square Realty, Inc. |
|---|
