About 857 Asbury Trail
**SUBMIT ALL OFFERS*** Hands down the Perfect property in the subdivision, corner lot, privately fenced-in custom deck. This 3bd 2.5 bath gem will make the perfect home for the family with kids whose looking for a functional design that provides space for adults and kids to commingle and separate when needed... utilizing both the family room and the vaulted ceiling living room/entertainment room downstairs. Large dinning room will serve great for family dinners and holiday get togethers. Master Bedroom comfortably fits King size bed and furniture. Spare bedrooms w/double door closets for kids.
Features of 857 Asbury Trail
MLS® # | 7608160 |
---|---|
Price | $159,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 2,036 |
SqFt Source | Public Records |
Acres | 0.18 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame, Traditional |
Status | Hold |
Community Information
Address | 857 Asbury Trail |
---|---|
Subdivision | Asbury Park |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 10 ft Lower, High Speed Internet, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room |
Stories | Two |
Exterior
Exterior Features | Private Yard, Other |
---|---|
Lot Description | Back Yard, Corner Lot, Front Yard, Private |
Windows | Insulated Windows |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Rock Chapel |
---|---|
Middle | Stephenson |
High | Stephenson |
Additional Information
Foreclosure | No |
---|---|
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Investor Solutions Realty, LLC. |
---|