About 180 Jay Trail
Charming 4BR/2BA brick home in established neighborhood - NO HOA! Classic charm meets modern comforts in this thoughtfully designed property. The living room offers a cozy gas fireplace, vaulted ceiling, and direct access to the backyard, perfect for relaxing or entertaining. Enjoy a formal dining room and a bright kitchen with granite countertops, breakfast bar, stainless sink and breakfast nook with bay windows for abundant natural light. The spacious primary suite features double sinks, soaking tub, walk-in shower, and large closet. A dedicated laundry room with laundry sink adds convenience. This home has updated interior and exterior paint. The private backyard with mature trees and lush grass in a well maintained level yard creates a peaceful setting. Located on a quiet street just minutes from shopping, dining, parks, and local schools. Don't miss this well-maintained home full of classic charm!
Features of 180 Jay Trail
MLS® # | 7608797 |
---|---|
Price | $499,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,351 |
SqFt Source | Owner |
Acres | 1.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Traditional |
Status | Active |
Community Information
Address | 180 Jay Trail |
---|---|
Subdivision | Goza Woods II |
City | Fayetteville |
County | Fayette - GA |
State | GA |
Zip Code | 30215 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Vaulted Ceiling(s), Other |
---|---|
Appliances | Dishwasher, Electric Range |
Heating | Natural Gas |
Cooling | Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
Stories | One |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard |
Windows | Bay Window(s) |
Roof | Shingle |
Construction | Brick 4 Sides |
School Information
Elementary | Inman |
---|---|
Middle | Whitewater |
High | Whitewater |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Braselton Real Estate Group, Inc. |
---|