About 2722 Sardis Chase Court
Spacious End Unit Townhome in Gated Community- Don't miss this beautifully maintained 3-bedroom, 2.5-bath end-unit townhome located in the gated community of Carlton at Hamilton Mill. The open-concept kitchen is a chef's dream, featuring granite countertops, stainless steel appliances, a gas stovetop, and a large island perfect for entertaining. Upstairs, the spacious master suite includes a large walk-in closet. Two additional bedrooms share a full bath and are accompanied by a flexible loft/sitting area and a convenient upstairs laundry room with plenty of storage. Enjoy resort-style amenities including a swimming pool, tennis courts, clubhouse, and playground. HOA covers exterior maintenance, landscaping, and water. Schedule your tour today and see why this townhome is the perfect place to call home!
Features of 2722 Sardis Chase Court
| MLS® # | 7753820 |
|---|---|
| Price | $347,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,974 |
| SqFt Source | Public Records |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Hold |
Community Information
| Address | 2722 Sardis Chase Court |
|---|---|
| Subdivision | Carlton at Hamilton Mill |
| City | Buford |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Glass Doors |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Level, Private |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Brick Veneer, Wood Siding |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Jones |
| High | Seckinger |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta Partners |
|---|
