About Unit 3211 - 1280 W Peachtree Street Nw
Welcome to this beautifully appointed 1-bedroom condo on the 32nd floor in the heart of Midtown Atlanta! Filled with natural light, this home offers a thoughtfully designed floorplan that blends comfort and style, ideal for both everyday living and entertaining. The kitchen features modern finishes and sleek countertops, opening seamlessly to the living area for a bright and inviting atmosphere. Step out onto your private balcony and take in peaceful unobstructed East-facing views, offering a serene outlook and the perfect setting for morning coffee or evening relaxation. This home features floor to ceiling windows that enhance the open, airy feel throughout. Located just steps from Piedmont Park, Midtown’s best dining, shopping, and cultural attractions are right at your doorstep. Enjoy easy access to Atlantic Station and the Arts Center MARTA station for effortless commuting. The building offers an exceptional array of amenities, including a fully equipped fitness center, basketball, tennis, and racquetball courts, a resort-style pool with pergolas and lounge areas, 24-hour concierge, BBQ area, business center, and a clubroom with billiards tables—perfect for entertaining or unwinding. Don’t miss this opportunity to own a stylish corner unit in one of Atlanta’s most desirable neighborhoods, combining luxury amenities with the very best of city living.
Features of Unit 3211 - 1280 W Peachtree Street Nw
| MLS® # | 7754736 |
|---|---|
| Price | $222,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 645 |
| SqFt Source | Public Records |
| Acres | 0.01 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 3211 - 1280 W Peachtree Street Nw |
|---|---|
| Subdivision | 1280 West |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Unassigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Virginia-Highland |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Beacham and Company |
|---|
