About 1204 Ainsworth Alley
Welcome Home! Rent this NEW townhome! The beautiful new 4 BR/3.5 BA townhome is ready for you to move in and make it your own. You will love the open floor plan with loads of natural light. This townhome is an entertainers dream with gourmet kitchen. The kitchen is complete with granite countertops, stainless steel appliances and walk in pantry. This home is complete with new washer and dryer. The townhome is close to great restaurants in downtown Buford and walking distance to the bowl in downtown Sugar Hill. This is a great opportunity just minutes from Lake Lanier! Rent it by May 1st for 1 month free rent! This is the best deal in town.
Features of 1204 Ainsworth Alley
| MLS® # | 7756579 |
|---|---|
| Price | $2,995 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,324 |
| SqFt Source | Owner |
| Acres | 0.05 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 1204 Ainsworth Alley |
|---|---|
| Subdivision | Hillcrest Landing |
| City | Sugar Hill |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Crown Molding, Disappearing Attic Stairs, Double Vanity |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Gas Log |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Windows | Insulated Windows, Window Treatments |
| Roof | Shingle |
| Construction | Fiber Cement |
School Information
| Elementary | Sycamore |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Atlanta Partners |
|---|
