About 3685 Panola Road
Move-in-ready, beautifully renovated brick ranch on a spacious lot. Updated just two years ago, this home features an open floor plan with 4 large bedrooms, 3 full baths, and a flexible bonus room ideal for a home office or guest suite. Enjoy a modern kitchen with a separate dining area, waterproof flooring, recessed lighting, and a cozy wood burning fireplace. Major systems, including the roof, HVAC, furnace, and water heater are approximately 2 years old. Step outside onto a patio deck overlooking a large backyard with plenty of space to relax or entertain. Conveniently located near major highways, shopping, library, walking trails, childcare, and a nearby dollar store. Schedule your showing today!
Features of 3685 Panola Road
| MLS® # | 7762121 |
|---|---|
| Price | $300,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,302 |
| SqFt Source | Owner |
| Acres | 1.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3685 Panola Road |
|---|---|
| Subdivision | None |
| City | Lithonia |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30038 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Carport, Driveway, Kitchen Level |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Private |
| Windows | Storm Window(s) |
| Roof | Composition, Shingle |
| Construction | Brick, Brick 4 Sides |
School Information
| Elementary | Browns Mill |
|---|---|
| Middle | Salem |
| High | Martin Luther King Jr |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Cityside |
|---|
