About 8026 Linfield
FOR LEASE 3Bedrooms 3.5 bathrooms Incredible Opportunity! to live in the sought after Sandy Springs area.This home boasts a finished terrace level, 10' ceilings on main, and fireplace. The kitchen has quartz countertops, stainless steel vent hood and appliances, tile backsplash, island, and open view to the family room.The owners suite has a sizable bedroom, freestanding tub, separate tile shower, quartz double vanity, and walk-in closet. The terrace level is finished with a large bedroom, and bathroom. The two-car garage storage area as well as plenty of additional driveway parking
Features of 8026 Linfield
| MLS® # | 7769579 |
|---|---|
| Price | $4,500 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,392 |
| SqFt Source | Not Available |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Modern |
| Status | Active |
Community Information
| Address | 8026 Linfield |
|---|---|
| Subdivision | Northridge Commons |
| City | Sandy Springs |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30350 |
Amenities
| Utilities | Sewer Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer 2 Story |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Oven, Gas Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Ison Springs |
|---|---|
| Middle | Sandy Springs |
| High | North Springs |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Loral Realty, LLC |
|---|
