About 2930 New Columbia Court
Don't miss this beautifully maintained home in the highly sought-after Princeton Square subdivision! The main level features a light-filled layout with gorgeous red oak hardwood floors. The luxurious primary bedroom suite offers a spa-like bath with a modern glass shower and freestanding soaking tub. The real standout is the finished daylight basement—perfect for an in-law suite or entertaining, complete with a recreation room, bonus room, built-in wet bar, bedroom, and full bath. Enjoy the private backyard from your extended deck and custom patio. Low HOA fees!
Features of 2930 New Columbia Court
| MLS® # | 7785959 |
|---|---|
| Price | $615,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,241 |
| SqFt Source | Public Records |
| Acres | 0.47 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 2930 New Columbia Court |
|---|---|
| Subdivision | Princeton Square |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30041 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Other |
| Heating | Heat Pump, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Level |
| Windows | None |
| Roof | Shingle |
| Construction | Brick Front |
School Information
| Elementary | Haw Creek |
|---|---|
| Middle | Lakeside - Forsyth |
| High | South Forsyth |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
