About 8198 Rockbridge Road
Charming 3 bedroom 2 bath ranch home nestled among the trees on 3/4 acre in Lithonia in Dekalb county. Perfect for a couple that doesn't want stairs anymore or a family to make many memories in. Hardwood in kitchen enhance the custom colored cabinets. Love having a laundry room off the kitchen. Back yard boasts an extra large deck. Loads of memories to be made! Come view your new home!
Features of 8198 Rockbridge Road
| MLS® # | 7794902 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| SqFt Source | Other |
| Acres | 0.77 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8198 Rockbridge Road |
|---|---|
| Subdivision | Horseshoe Bend |
| City | Lithonia |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30058 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available, Other |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Private |
| Windows | None |
| Roof | Composition |
| Construction | Cedar, Wood Siding |
School Information
| Elementary | Rock Chapel |
|---|---|
| Middle | Stephenson |
| High | Stephenson |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NorthGroup Realty |
|---|
