About 1059 Prestwyck Court
Welcome home to this move-in ready 3-bedroom, 2.5-bath end-unit townhome in the desirable Whittington community! Ideally located in a top-rated school district, this home offers easy access to GA-400, Downtown Alpharetta, Avalon, Halcyon, Ameris Bank Amphitheatre, shopping, dining, walking trails, and more. Enjoy a spacious layout, the added privacy of an end unit, and access to the neighborhood pool—perfect for relaxing during the warmer months. With an unbeatable location and exceptional convenience, this home offers the ideal blend of comfort and lifestyle. Don't miss this fantastic leasing opportunity—schedule your showing today!
Features of 1059 Prestwyck Court
| MLS® # | 7796923 |
|---|---|
| Price | $2,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| SqFt Source | Public Records |
| Acres | 0.06 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 1059 Prestwyck Court |
|---|---|
| Subdivision | Whittington |
| City | Alpharetta |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30004 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Parking Lot |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Circulating, Decorative, Factory Built, Gas Starter |
| Stories | Two |
Exterior
| Lot Description | Landscaped, Level |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Frame, Vinyl Siding |
School Information
| Elementary | Brandywine |
|---|---|
| Middle | DeSana |
| High | Denmark |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams North Atlanta |
|---|
