About 2660 Village Place Drive
END UNIT TOWNHOME IN HEART OF DULUTH, BETTER THAN NEW CONDITION, WALKING DISTANCE TO SHORTLY HOWELL PARK, SHOPPING, AND DINING. 3 BEDROOMS,3.5 BATH HOME FEATURES HUGE KITCHEN COUNTER TOP VIEW TO FAMILY ROOM,WHITE KITCHEN CABINET, DOUBLE WALL OVEN, WALK-IN PANTRY, UPGRADED WOOD FLOOR EXCEPT BEDROOMS & BATHROOMS, GRANITE BATHS SINK, TILED FLOOR, NEW PAINTED OVER-SIZED DECK OFF THE DINING AREA AND MUCH MORE. COMMUNITY POOL, PLAY GROUND AND FIRE PIT, GREAT SCHOOL DISTRICT, CONVENIENT LOCATION, CLOSE TO SHOPPING & DINING
Features of 2660 Village Place Drive
| MLS® # | 7800423 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,805 |
| SqFt Source | Builder |
| Acres | 0.33 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 2660 Village Place Drive |
|---|---|
| Subdivision | Berkeley Village |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log, Gas Starter |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Garden, Private Entrance |
|---|---|
| Lot Description | Corner Lot, Front Yard, Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Brick 3 Sides, Cement Siding |
School Information
| Elementary | Harris |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chapman Hall Professionals |
|---|
