About Unit 2 - 426 9th Street Ne
Please note: This promotional rate applies to stays of 7 months or longer. The Tenant will pay the Monthly rate for this property ie $4000+ $250 additional utilities, and this includes high-speed internet!. For stays shorter than 7 months, feel free to message us so we can discuss available options further. If you are displaced due to a hurricane or local event, please flag this. We are here to help. Minty Living is Atlanta's preferred housing provider for many insurance companies. Please inquire if you need more than a month. IF YOU ARE HERE FOR FILM AND PRODUCTION PLEASE FLAG THIS! We are the preferred provider for many of the studios. THIS IS A FURNISHED RENTAL. Walking distance from Everything you need, Whole Foods, Trader Joe's, CVS 24/7 Pharmacy and the largest outdoor green space in Atlanta, Piedmont Park. Also located off the main entry to the bike line and we can help you create a secure bike area. You can feel safe and secure that we have an in house staff that follows CDC guidelines and handles all cleaning, maintenance and concierge services to make your stay as comfortable as possible and with minimal exposure.
Features of Unit 2 - 426 9th Street Ne
| MLS® # | 7277924 |
|---|---|
| Price | $4,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000 |
| SqFt Source | Public Records |
| Acres | 0.14 |
| Year Built | 1930 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | Unit 2 - 426 9th Street Ne |
|---|---|
| Subdivision | Midtown |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking | Driveway |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Front Yard |
| Windows | None |
| Roof | Tile |
| Construction | Other |
School Information
| Elementary | Fulton - Other |
|---|---|
| Middle | Fulton - Other |
| High | Fulton - Other |
Additional Information
| Days on Market | 687 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Minty Living, LLC |
|---|
