About 9904 Hamilton Drive
Come see this home nestled in the sought after Stewart Creek at Chapel Hill Community, this spacious five bedroom five bath home offers picture perfect curb appeal. The homes 8 foot double doors invite you into the multi-story Foyer and leads you into an open floor plan. The open concept kitchen with corian counter top is designed to entertain between spaces in the home. A bedroom, full bath and Hardwood floors throughout compliment the main level. The upper level of the home offers a large Master Suite with sitting area as well as 3 large secondary rooms with more than enough closet space. To top it off it has a full finished daylight bsmt!
Features of 9904 Hamilton Drive
| MLS® # | 7409180 | 
|---|---|
| Price | $615,000 | 
| Bedrooms | 5 | 
| Bathrooms | 6.00 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 4,311 | 
| SqFt Source | Public Records | 
| Acres | 0.36 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman, Traditional | 
| Status | Active | 
Community Information
| Address | 9904 Hamilton Drive | 
|---|---|
| Subdivision | Stewarts Creek @ Chapel Hill | 
| City | Douglasville | 
| County | Douglas - GA | 
| State | GA | 
| Zip Code | 30135 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available | 
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Side, Kitchen Level | 
| # of Garages | 2 | 
| View | Other | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | Crown Molding, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main | 
|---|---|
| Appliances | Dishwasher, Double Oven | 
| Heating | Central | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative | 
| Stories | Three Or More | 
Exterior
| Exterior Features | Other | 
|---|---|
| Lot Description | Back Yard, Front Yard | 
| Windows | Bay Window(s) | 
| Roof | Composition | 
| Construction | Brick Front, HardiPlank Type | 
School Information
| Elementary | Arbor Station | 
|---|---|
| Middle | Chapel Hill - Douglas | 
| High | Chapel Hill | 
Additional Information
| Days on Market | 459 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SRBOA, Inc. | 
|---|

