About 3579 Sequoia Road
Attention custom builders and visionary buyers! This three-bedroom, two-bathroom home sits on an impressive 18-acre tract, offering a rare opportunity to create your dream rural retreat. The AR-1 zoning, designated for low-density residential and agricultural use, provides incredible versatility—whether you envision a hobby farm or peaceful countryside escape. The home features a traditional layout, with the primary bedroom offering an ensuite for added privacy. Enjoy views of the expansive property from the large back deck, perfect for relaxing and taking in nature. Opportunities like this are hard to find! Bring your plans and schedule a tour today!
Features of 3579 Sequoia Road
| MLS® # | 7521543 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,773 |
| SqFt Source | Public Records |
| Acres | 18.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3579 Sequoia Road |
|---|---|
| Subdivision | Zane Whelchel |
| City | Gainesville |
| County | Hall - GA |
| State | GA |
| Zip Code | 30506 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Sardis |
|---|---|
| Middle | Chestatee |
| High | Chestatee |
Additional Information
| Days on Market | 236 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Entera Realty, LLC |
|---|
