About 937 Aurora Lane
Fantastic 2/1.5 opportunity in Talking Rock Creek Resort! Enjoy utmost privacy on top of a ridgeline set on 1.15 beautiful wooded acres. Lot price + build price is likely higher than this opportunity, making it the deal to get into Talking Rock! Wildlife abounds in this community and it could not be more peaceful and quiet outside on either the large front porch or the unobstructed back deck. Inside, you'll find two bedrooms, one a loft with a half bath upstairs that could actually sleep 4-6 with the size, and the other a primary bedroom with two closets and a picturesque view of the woods. Main baith is adjacent to the primary bedroom and includes the laundry. You also have a cozy living room & kitchen area that has spaces and a water line for a full size refrigerator and an oven to take it to a true full kitchen. The amenities in the community are abundant - fishing in the creek, multiple pools & tennis courts, gym, hiking trails, etc. Come be part of nature or invest in an affordable short term rental to give others that opportunity for the weekend. Don't miss your opportunity to get into a phenomenal community at a great price!
Features of 937 Aurora Lane
| MLS® # | 7527218 |
|---|---|
| Price | $250,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,024 |
| SqFt Source | Public Records |
| Acres | 1.15 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Traditional |
| Status | Active |
Community Information
| Address | 937 Aurora Lane |
|---|---|
| Subdivision | Talking Rock Creek |
| City | Ranger |
| County | Gordon - GA |
| State | GA |
| Zip Code | 30734 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Kitchen Level, Level Driveway, Parking Pad |
| View | Mountain(s), Rural, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Mountain Frontage, Private, Sloped, Wooded |
| Windows | None |
| Roof | Metal |
| Construction | Log |
School Information
| Elementary | Fairmount |
|---|---|
| Middle | Red Bud |
| High | Sonoraville |
Additional Information
| Days on Market | 230 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bolst, Inc. |
|---|
