About N/A
MOVE-IN June 2025! This sought after Hazel floorplan on a beautiful property is ready to begin construction! This modern, open concept home has 4 bedrooms,2.5 baths and a flex room that is great for an office or playroom. The kitchen features an oversized island with granite countertops. The best part, all appliances are included, even the washer and dryer! Don’t wait, this one will not last!
Features of N/A
MLS® # | 7528189 |
---|---|
Price | $389,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,203 |
SqFt Source | Builder |
Acres | 0.20 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | N/A |
---|---|
Subdivision | Summertree |
City | Stone Mountain |
County | Dekalb - GA |
State | GA |
Zip Code | 30087 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Driveway, Garage |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Other |
---|---|
Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard |
Windows | None |
Roof | Composition |
Construction | HardiPlank Type |
School Information
Elementary | Pine Ridge - Dekalb |
---|---|
Middle | Stephenson |
High | Stephenson |
Additional Information
Days on Market | 62 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jason Nelson Real Estate |
---|