About 6905 Rogers Point
Welcome home to this nearly new traditional town home located in Lithonia. This home is situated in a cul-de-sac and offers lots of privacy.The covered entry leads to an open Great room, Dining room, and Kitchen. The gourmet kitchen features views of the family room, grey cabinetry, a large island, stainless steel appliances, 2-inch blinds, and luxury vinyl (LVP) throughout the entire first floor. The second level boasts an oversized primary and primary bath with a double vanity, granite countertops, and a separate tub and shower. The secondary bedrooms are spacious and are located on the opposite side of the home from the Primary. The neighborhood is conveniently located 5 minutes from the exit and close to shopping, parks, and recreation. Bring your picky buyer, this one will not last!! Lease Purchase Available. Please Call
Features of 6905 Rogers Point
MLS® # | 7562977 |
---|---|
Price | $255,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,728 |
SqFt Source | Public Records |
Acres | 0.04 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 6905 Rogers Point |
---|---|
Subdivision | Villas At Rogers Crossing |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
---|---|
Parking | Garage, Garage Door Opener, Garage Faces Front |
# of Garages | 1 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
---|---|
Appliances | Dishwasher, Disposal, Electric Range |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Brick Front, HardiPlank Type |
School Information
Elementary | Princeton |
---|---|
Middle | Lithonia |
High | Lithonia |
Additional Information
Days on Market | 175 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|