About 6595 Oakwood Drive
Welcome to this 3-bedroom, 2-bathroom ranch in the Oakwood Village community of Douglasville. This spacious home features a finished basement, decorative fireplace, and a large kitchen with white cabinetry and ample counter space. The open layout includes a generously sized living room and dining area, perfect for everyday living or entertaining. The finished basement adds valuable flex space for a media room, home office, or guest suite. A rear deck offers a great spot for outdoor enjoyment, and the basement-level garage provides additional storage and convenience. Located close to schools, parks, and commuter routes with quick access to I-20, this home is a strong opportunity to personalize in a well-established neighborhood.
Features of 6595 Oakwood Drive
| MLS® # | 7574676 |
|---|---|
| Price | $233,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,916 |
| SqFt Source | Public Records |
| Acres | 0.33 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 6595 Oakwood Drive |
|---|---|
| Subdivision | Arbor Station |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30135 |
Amenities
| Utilities | None |
|---|---|
| Parking | None |
| View | Neighborhood, Trees/Woods, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Front Yard, Private, Wooded |
| Windows | None |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Arbor Station |
|---|---|
| Middle | Chapel Hill - Douglas |
| High | Chapel Hill |
Additional Information
| Days on Market | 160 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mainstay Brokerage LLC |
|---|
