About 2918 Egret Lane
FANTASTIC VALUE IN GREAT NEIGHBORHOOD. 5 BEDROOM/ 3 BATHROOM HOME WITH FULL BASEMENT. BRICK FRONT, OPEN FLOOR PLAN, LARGE MASTER BATH WITH TONS OF NATURAL LIGHT. HOME IS OCCUPIED AND WILL BE VACATED PRIOR TO CLOSING. * The A/c was recently upgraded from 2 ton to 2 1/2 tones. * All interior wall freshly painted. * Living room, dining area and hall way are laminate floor. * Basement details: 2 bedroom, 1 living room and 1 bath. * 1 bedroom with cleaned carpet. While others are ceramic tile. * 3 bedroom upstairs are having new carpet. * New garage opener * New water heater * Deck freshly painted *Days of showing Monday through Saturday. From 10am to 6pm.
Features of 2918 Egret Lane
| MLS® # | 7585927 |
|---|---|
| Price | $350,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,348 |
| SqFt Source | Public Records |
| Acres | 0.12 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2918 Egret Lane |
|---|---|
| Subdivision | CYPRESS CLUB |
| City | Austell |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30106 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Aluminum Siding, Brick, Brick Front |
School Information
| Elementary | Clarkdale |
|---|---|
| Middle | Cooper |
| High | South Cobb |
Additional Information
| Days on Market | 104 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Gianina D Martin |
|---|
