About 2270 Dinsmore Road
Discover 7.26 picturesque acres just minutes from the expansive 137-acre Milton City Park & Preserve—offering scenic trails, a community pool, tennis center, and more. This rare property features a charming 1,400 sq ft ranch-style home built in 1980, with 3 bedrooms, 2 full baths, an open-concept kitchen and family room, and a spacious sunroom equipped with its own split HVAC system for year-round comfort. Endless potential awaits—renovate or expand the existing home to create your own private estate, or take advantage of the generous acreage to design pastures, a riding arena, and a barn for equestrian living. Alternatively, the land offers potential for subdivision into 2+ acre lots for custom dream homes. Currently serviced by a well, the property also has access to county water at the road. Enjoy convenient proximity to parks, acclaimed restaurants, boutique shopping, and the vibrant downtown Alpharetta. Families will appreciate access to top-rated schools including Birmingham Falls Elementary, Hopewell Middle, Cambridge High School, and nearby King’s Ridge Christian School. Don't miss this unique chance to own a slice of Milton’s most desirable landscape!
Features of 2270 Dinsmore Road
MLS® # | 7586273 |
---|---|
Price | $1,499,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,344 |
SqFt Source | Public Records |
Acres | 7.27 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 2270 Dinsmore Road |
---|---|
Subdivision | N/A |
City | Alpharetta |
County | Fulton - GA |
State | GA |
Zip Code | 30004 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
---|---|
Parking Spaces | 2 |
Parking | Carport, Driveway, Parking Pad |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Heating | Electric, Forced Air |
Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Wall Unit(s) |
Fireplace | No |
Fireplaces | Brick, Great Room, Wood Burning Stove |
Stories | One |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Private, Wooded |
Windows | Insulated Windows, Storm Window(s), Wood Frames |
Roof | Composition |
Construction | Block, Brick, Cement Siding |
School Information
Elementary | Birmingham Falls |
---|---|
Middle | Hopewell |
High | Cambridge |
Additional Information
Days on Market | 100 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlanta Communities |
---|