About 5380 Rock Place Drive
This is a WONDERFUL and quiet community. Community streets have been recently resurfaced. This house is move in ready! A stone's throw away from beautiful Stone Mountain with plenty of activities for all ages. Whether you are hiking or bike riding or seeing the sites its all there for you. This location gives you access to major highways like "HWY 78" within minutes and "Interstate 20" not more than 20 minutes down the road. Now lets get to this BEAUTIFUL 4 Bedroom 2.5 bathroom house. Everything has been done for you to just move in. The roof is just about 5 years old, The house was just recently painted along with the driveway, and newly installed gutters. This home has all NEW vinal floors on the main level that will take foot traffic and look great for many years to come. New paint everywhere on the inside of this home main floor and upstairs. This home has a HUGE master bedroom, don't take my word for it, come and see. Brand new stainless steal appliances and newly installed granite countertops. The only thing left is for you to take a tour of the home and DONT wait to make that decision.
Features of 5380 Rock Place Drive
MLS® # | 7597194 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,484 |
SqFt Source | Owner |
Acres | 0.43 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5380 Rock Place Drive |
---|---|
Subdivision | Rockbridge Place |
City | Stone Mountain |
County | Gwinnett - GA |
State | GA |
Zip Code | 30087 |
Amenities
Utilities | None |
---|---|
Parking | Garage |
# of Garages | 2 |
View | City |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main |
---|---|
Appliances | Dishwasher, Gas Oven, Gas Water Heater |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Back Yard |
Windows | None |
Roof | Shingle |
Construction | Cement Siding, HardiPlank Type |
School Information
Elementary | Gwinnett - Other |
---|---|
Middle | Gwinnett - Other |
High | Gwinnett - Other |
Additional Information
Days on Market | 121 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|