About 5287 Wild Indigo Way
Welcome to your dream home in Chestnut Hill! You don't want to miss this wonderful home in a cul-de-sac with a brand new roof and a beautiful backyard oasis. This stunning 6 bedroom- 4 bath home won't last long! The finished basement has lots of space for entertaining and relaxing with a bedroom, full bathroom, and additional rooms for any of your needs. Main level has a perfect bedroom and full bathroom. You will find hardwoods and tile throughout the main level. Relax in your oversized sitting area in the primary bedroom. Primary bathroom has separate shower with large garden tub and double vanities. Oversized back deck with stairs leading down to your under deck ceiling system providing covered entertaining space in a private fenced in backyard. Brand new Roof with a 50 yr material warranty. Must see!
Features of 5287 Wild Indigo Way
MLS® # | 7600567 |
---|---|
Price | $539,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,584 |
SqFt Source | Owner |
Acres | 0.29 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5287 Wild Indigo Way |
---|---|
Subdivision | Chestnut Hill |
City | Acworth |
County | Cobb - GA |
State | GA |
Zip Code | 30102 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Water Heater, Microwave |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Starter |
Stories | Three Or More |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Wooded |
Windows | Double Pane Windows |
Roof | Shingle |
Construction | Brick Front, Fiber Cement |
School Information
Elementary | Chalker |
---|---|
Middle | Palmer |
High | Kell |
Additional Information
Days on Market | 120 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Atlanta Communities |
---|