About Unit 9 - 51 Thomaston Street
$20,000 Seller Concession to be used any way you want it!! New Construction, single level homes are now available in Highlands at Madison Park. Open plan with soaring 10' ceilings, 42" kitchen cabinets, beautiful quartz countertops, Luxury Vinyl Plank flooring, patio, and screened porch! And for a limited time, you can choose your own finishes! Agent onsite at nearby Nickel Creek at Newnan Crossing. Seller Concession is with the use of Seller's preferred lender.
Features of Unit 9 - 51 Thomaston Street
| MLS® # | 7606318 |
|---|---|
| Price | $356,985 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,730 |
| SqFt Source | Builder |
| Acres | 0.01 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Garden (1 Level), Patio Home, Ranch |
| Status | Active |
Community Information
| Address | Unit 9 - 51 Thomaston Street |
|---|---|
| Subdivision | Highlands at Madison Park |
| City | Newnan |
| County | Coweta - GA |
| State | GA |
| Zip Code | 30263 |
Amenities
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 10 ft Main, His and Hers Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Insert, Other Room |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Cement Siding, HardiPlank Type |
School Information
| Elementary | Newnan Crossing |
|---|---|
| Middle | Arnall |
| High | East Coweta |
Additional Information
| Days on Market | 106 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KM Homes Realty |
|---|
