About 478 Dedmon Road
Welcome to this well-cared-for 2-story home situated in a peaceful neighborhood of Ringgold, GA. The home features a spacious and functional layout with 3 bedrooms and 2.5 bathrooms, an updated kitchen and main bathroom, and brand new matching stainless steel appliances—perfect for busy households. A finished basement offers flexible space for a playroom, home office, or media room. Central heating and air ensure year-round comfort, and the 2-car garage features a sleek epoxy floor. The fully fenced backyard includes an electric pet fence, providing a secure space for outdoor activities. The home is wired for both Spectrum and RTC high-speed internet—ideal for work, streaming, and virtual learning. Weekly trash service adds to the everyday convenience. Located in a well-established community near local schools, this move-in ready home blends modern updates with everyday practicality—making it a smart choice for households of all sizes.
Features of 478 Dedmon Road
| MLS® # | 7608374 |
|---|---|
| Price | $315,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,759 |
| SqFt Source | Public Records |
| Acres | 0.58 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 478 Dedmon Road |
|---|---|
| Subdivision | Bent Tree |
| City | Ringgold |
| County | Catoosa - GA |
| State | GA |
| Zip Code | 30736 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Attached, Drive Under Main Level, Driveway, Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dry Bar, Entrance Foyer, Other |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Heating | Forced Air, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Brick Front, Vinyl Siding |
School Information
| Elementary | Ringgold |
|---|---|
| Middle | Heritage |
| High | Heritage - Catoosa |
Additional Information
| Days on Market | 104 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Signature Partners |
|---|
