About 41 Oak Street
Spacious 5-bedroom, 3-bath home with modern amenities in Dawsonville! This energy-efficient home offers innovative features designed to lower utility costs, including updated insulation, energy-saving windows, and high-efficiency appliances. The open floor plan includes a gourmet kitchen with granite countertops and stainless steel appliances, perfect for everyday cooking or entertaining. The large bedrooms offer plenty of space for comfort, while the primary suite features a luxurious bath. Health-conscious upgrades include advanced air filtration systems for improved indoor air quality and plenty of natural light, promoting a healthier lifestyle. Outside, enjoy the expansive backyard and deck, ideal for outdoor gatherings. Conveniently located near local shopping, parks, and schools, this home blends comfort with sustainability. Schedule a tour today!
Features of 41 Oak Street
| MLS® # | 7610269 |
|---|---|
| Price | $2,700 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,056 |
| SqFt Source | Public Records |
| Acres | 0.34 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 41 Oak Street |
|---|---|
| Subdivision | The Woods at Dawson |
| City | Dawsonville |
| County | Dawson - GA |
| State | GA |
| Zip Code | 30534 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available, Other |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Other |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Exterior Features | Tennis Court(s), Other |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac |
| Windows | Wood Frames |
| Roof | Shingle |
| Construction | Wood Siding, Other |
School Information
| Elementary | Black's Mill |
|---|---|
| Middle | Dawson County |
| High | Dawson County |
Additional Information
| Days on Market | 102 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Prestige Brokers Group, LLC. |
|---|
