About 2067 Raintree Place
Tucked in a quiet cul-de-sac, this two-story home delivers comfort, space, and potential. The layout gives you a large family room with a fireplace at the heart of the home, a kitchen with good storage and natural light, and a dining area that can flex as a home office or play space if needed. All bedrooms are upstairs for added privacy, including a roomy primary suite with its own bathroom. A level backyard and covered front entry make outdoor time easy, and the attached garage adds everyday convenience. This is a solid opportunity whether you're looking to settle in or invest. This property has been virtually staged to show its potential.
Features of 2067 Raintree Place
MLS® # | 7610376 |
---|---|
Price | $227,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,950 |
SqFt Source | Public Records |
Acres | 0.26 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2067 Raintree Place |
---|---|
Subdivision | Raintree Estates |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | Electricity Available, Water Available |
---|---|
Parking | Attached, Driveway, Garage, Garage Faces Front |
# of Garages | 1 |
View | Neighborhood |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, High Ceilings 10 ft Main |
---|---|
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Heating | Central, Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level |
Windows | Shutters |
Roof | Composition |
Construction | Brick Front, Frame |
School Information
Elementary | Redan |
---|---|
Middle | Lithonia |
High | Lithonia |
Additional Information
Days on Market | 88 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Mainstay Brokerage LLC |
---|