About Unit 224 - 4953 Sudbrook Way
Fall into Savings with $20,000 - use it towards low rates, upgrades, appliances, closing costs & More. Top floor condo with neighbors only on one side! Walking in, one set of stairs or private elevator. 10 ft ceilings soar throughout entire unit with extended windows and 8 ft solid wood doors. All units receive upgraded GE Profile Appliance Package including New State of the Art GE Profile Induction Electric Ranges. Room for several barstools on the island, kitchen leads into living room and out to covered patio. Oversized Owner's Suite with Walk-In Closet, large shower, soaking tub and upgrades throughout! A perfect 3-bedroom plan with ample but manageable space. Secondary bedrooms great for office or guest space. Door directly to garage inside unit, resident gets use of driveway behind their garage as well! Elevator capable, all living on one floor! Resort-Style Amenity package open for Homeowner use - NEW clubhouse with a fitness center, 4 pickleball courts, multiple fire pit areas, a pool with a pool deck looking out into the River and 3 green lawn spaces, HOA-maintained lawns, and gate at entrance. Amenities make meeting your neighbors and friends easy. LOCATION, LOCATION, LOCATION! Less than 1 mile to The Forum Shopping Center & Peachtree Corners Towne Center. Don't let this one miss you! Photos do not represent the actual home. For driving directions, you can use 4411 E. Jones Bridge Road, Peachtree Corners, GA 30092. [The Cascade]
Features of Unit 224 - 4953 Sudbrook Way
| MLS® # | 7610494 |
|---|---|
| Price | $615,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,008 |
| SqFt Source | Builder |
| Acres | 0.33 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Craftsman, Mid-Rise (up to 5 stories), Traditional |
| Status | Active |
Community Information
| Address | Unit 224 - 4953 Sudbrook Way |
|---|---|
| Subdivision | Waterside |
| City | Peachtree Corners |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30092 |
Amenities
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Heating | Central, Heat Pump, Zoned |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| Stories | One and One Half |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Brick Front, Cement Siding, Fiber Cement |
School Information
| Elementary | Simpson |
|---|---|
| Middle | Pinckneyville |
| High | Norcross |
Additional Information
| Days on Market | 96 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Providence Group Realty, LLC. |
|---|
