About 9130 Charlton Place
Experience the charm of this stunning Colonial home situated in the highly coveted Beechwood Community! This exquisite residence boasts: - An expansive main floor designed for effortless entertaining, featuring a formal dining room, an inviting living room, and a spacious family room. - A cozy family room highlighted by a warm fireplace, perfect for gatherings and relaxation. - A delightful private sunroom off the family room that invites in natural light and serenity. - Elegant new luxury vinyl plank (LVP) flooring throughout, combining style with durability. - Freshly painted interiors that create a bright and welcoming atmosphere. - An upgraded chef's kitchen equipped with brand new appliances and a stylish tiled backsplash, ideal for culinary enthusiasts. - A generous master suite that includes a luxurious ensuite bathroom and a dedicated private office space. - The ensuite master bath features a separate shower and a spa-like soaking tub, offering you a personal retreat. - A two-car attached garage, complete with openers for your convenience. - Enjoy the perks of living in a fabulous resort-style community that includes access to swimming and tennis facilities. - Located just minutes from vibrant shopping destinations and a diverse selection of restaurants! This home is not just a place to live; it's a lifestyle waiting for you to embrace!
Features of 9130 Charlton Place
| MLS® # | 7613703 |
|---|---|
| Price | $379,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,296 |
| SqFt Source | Public Records |
| Acres | 0.32 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 9130 Charlton Place |
|---|---|
| Subdivision | Charlton Crossing |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30135 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | None |
| Roof | Other |
| Construction | Vinyl Siding |
School Information
| Elementary | Arbor Station |
|---|---|
| Middle | Chapel Hill - Douglas |
| High | New Manchester |
Additional Information
| Days on Market | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BuyBox Realty |
|---|
