About 1446 Marion Place
INVESTORS' DREAM, COME TO THIS TURN-KEY PROPERTY. COME ADD TO YOUR PORTFOLIO, IMMEDIATE EARNINGS. TOTAL OF SIX BEDROOMS AND SIX BATH. TWO ROOMS RENTED AT $1,200/MONTH, TWO ROOMS RENTED AT $1,000/MONTH, AND ONE ROOM RENTED FOR $500/MONTH. EACH ROOM COMES WITH ITS OWN INDIVIDUAL WINDOW UNIT THAT HAS HEATING AND AIR. PROPERTY IS LOCATED LESS THAN 1 MINUTE FROM MERCER UNIVERSITY, EACH ROOM HAS ITS OWN BATHROOM WITH SHOWER OR TUB. THE ONLY THING THAT IS SHARED IS WASHER AND DRYER. ROOF IS JUST 1 YEAR OLD. THIS WILL NOT LAST PLEASE BOOK ALL SHOWINGS THROUGH SHOWINGTIME.
Features of 1446 Marion Place
| MLS® # | 7616220 |
|---|---|
| Price | $200,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 1,790 |
| SqFt Source | Public Records |
| Acres | 0.11 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1446 Marion Place |
|---|---|
| Subdivision | None |
| City | Macon |
| County | Bibb - GA |
| State | GA |
| Zip Code | 31204 |
Amenities
| Utilities | None |
|---|---|
| Parking | Driveway, Parking Pad |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, High Speed Internet |
|---|---|
| Appliances | Electric Range, Washer |
| Heating | Central, Electric, Zoned |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Front Yard, Level, Private |
| Windows | None |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Bibb - Other |
|---|---|
| Middle | Bibb - Other |
| High | Bibb - Other |
Additional Information
| Days on Market | 97 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
