About Unit 604 - 20 10th Street Nw
Don’t miss this stunning 2 bed, 2 bath condo with 1,723 sqft of stylish living space in Aqua Midtown. Enjoy the privacy and security of a direct elevator entrance from the garage to your unit. Inside, you’ll find hardwood floors throughout, floor-to-ceiling windows, and electric blinds for effortless light control. The open-concept kitchen and living area flows onto a massive 612 sqft terrace balcony—perfect for entertaining or soaking in the Midtown skyline. Both bedrooms are generously sized, and the building’s recently upgraded amenities include a pool, cabanas, club room, outdoor grills, and a top-notch gym. Deeded storage and assigned garage parking included.
Features of Unit 604 - 20 10th Street Nw
| MLS® # | 7616390 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,723 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Modern |
| Status | Active |
Community Information
| Address | Unit 604 - 20 10th Street Nw |
|---|---|
| Subdivision | Aqua |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Deeded, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings 10 ft Main, Bookcases, Double Vanity, High Speed Internet, Elevator, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Oven, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | One |
Exterior
| Exterior Features | Gas Grill, Rear Stairs, Storage, Balcony |
|---|---|
| Lot Description | Other |
| Windows | Window Treatments |
| Roof | Concrete |
| Construction | Brick, Concrete |
School Information
| Elementary | Morningside- |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 95 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Knapp |
|---|
