About Unit 505 - 2950 Mount Wilkinson Parkway Se
Discover Unparalleled Luxury and Value at One Vinings Mountain! Experience exceptional living with timeless design seamlessly blended with modern luxury in this highly sought-after 2 bedroom plan. This residence has just been beautifully renovated including, fresh paint, new lighting, and a new hvac. You will love the city views as well as views of the beautifully manicured garden.The building has recently undergone a $$$million-dollar-plus renovation, ensuring top-notch updates and modern elegance. Perched at the highest point inside the perimeter, One Vinings Mountain offers breathtaking views and unparalleled convenience. Enjoy quick access to Buckhead, Midtown, Truist Park & The Battery, Hartsfield-Jackson Airport, top hospitals, fine dining, shopping, and major highways – all with the added benefit of low Cobb County taxes. Resort-Style Amenities includes:• Heated infinity-edge pool and spa with stunning city views • City-view fitness center • 24/7 concierge and security • Gated, secured parking with two dedicated spaces • Library and billiard room • Complimentary coffee bar • Two guest suites • Clubroom with catering kitchen • Conference room and garden party room • Wine cellar •Golf simulator • Massage room •Workshop • Outdoor grilling area with fireplace and ample seating • Pet park and manicured gardens Don’t miss this opportunity to live in luxury with unbeatable amenities and an incredible location. Schedule your private tour today! Agent/Seller related.
Features of Unit 505 - 2950 Mount Wilkinson Parkway Se
| MLS® # | 7617962 |
|---|---|
| Price | $595,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories), Other |
| Status | Pending |
Community Information
| Address | Unit 505 - 2950 Mount Wilkinson Parkway Se |
|---|---|
| Subdivision | One Vinings Mountain |
| City | Atlanta |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30339 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Covered, Deeded, Drive Under Main Level |
| View | City, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground, Infinity |
Interior
| Interior Features | Crown Molding, Double Vanity, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Courtyard, Garden, Gas Grill |
|---|---|
| Lot Description | Landscaped, Other |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Cement Siding, Other |
School Information
| Elementary | Teasley |
|---|---|
| Middle | Campbell |
| High | Campbell |
Additional Information
| Days on Market | 80 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
