About 6035 Cameron Pointe
Elegant Living in the private gated Kedron Falls community in the Heart of Peachtree Corners! *Special Buyer Incentive* Seller is offering $5,000 toward the buyer’s closing costs—making this dream home even more attainable! Tucked inside a secure gated enclave, this beautifully maintained 3-story home offers the perfect blend of comfort, style, and convenience. Featuring 3 spacious bedrooms, 3.5 bathrooms, and a 2-car garage, this residence shines with honey-blond hardwood floors, modern updates, and abundant natural light. Step into a stunning two-story foyer that sets the tone for the sophisticated interiors. The open-concept main level is ideal for both everyday living and entertaining, while each bedroom includes a private en-suite bath for ultimate comfort. Located just moments from The Forum and Peachtree Corners Town Center, enjoy walkable access to Starbucks, Regal Cinemas, Trader Joe’s, restaurants, and local boutiques. Community perks include scenic green spaces, walkable trails, and a vibrant Town Green hosting concerts and events. With easy access to I-285 and GA-400, you’re just 25 minutes to Midtown Atlanta and 15 minutes to Perimeter Center—perfect for commuters and city explorers alike. Live in comfort, security, and walkable luxury. Schedule your private showing at 6035 Cameron Pointe today.
Features of 6035 Cameron Pointe
| MLS® # | 7618787 |
|---|---|
| Price | $478,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,433 |
| SqFt Source | Public Records |
| Acres | 0.11 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Pending |
Community Information
| Address | 6035 Cameron Pointe |
|---|---|
| Subdivision | Kedron Falls |
| City | Peachtree Corners |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30092 |
Amenities
| Utilities | Electricity Available, Cable Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Upper, Crown Molding, Double Vanity, Walk-In Closet(s), High Ceilings 9 ft Main, Disappearing Attic Stairs, High Speed Internet, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Refrigerator, Gas Range, Microwave |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Entrance, Rear Stairs, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Back Yard, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | Peachtree |
|---|---|
| Middle | Pinckneyville |
| High | Norcross |
Additional Information
| Days on Market | 77 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Area West Realty, LLC. |
|---|
