About 5011 Penfield Road
Step back in time and enjoy timeless charm with this classic 3-bedroom, 2-bath Colonial-style home set on 2.7 peaceful acres. Nestled in the heart of rural Greene County, this property offers the perfect blend of character, space, and functionality. The home features original architectural details, spacious living areas, and a traditional floorplan full of potential for restoration or personalization. Outside, a 1,200 sq ft detached shop provides ample room for hobbies, storage, or a home-based business-ideal for mechanics, craftsmen, or anyone in need of serious workspace. With room to garden, raise animals, or simply relax in a quiet country setting, this property offers a rare opportunity to own a piece of history with the land and infrastructure to support a wide range of lifestyles. Don't miss your chance to make this rural gem your own! This home is being SOLD AS IS!
Features of 5011 Penfield Road
MLS® # | 7619159 |
---|---|
Price | $305,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,368 |
SqFt Source | Public Records |
Acres | 2.70 |
Year Built | 1837 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 5011 Penfield Road |
---|---|
Subdivision | None |
City | Union Point |
County | Greene - GA |
State | GA |
Zip Code | 30669 |
Amenities
Utilities | Electricity Available |
---|---|
Parking | Detached, Driveway, Garage |
# of Garages | 4 |
View | Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Beamed Ceilings, High Ceilings 9 ft Main |
---|---|
Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Range Hood, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Master Bedroom |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Front Yard, Pasture, Wooded |
Windows | None |
Roof | Metal |
Construction | Other |
School Information
Elementary | Greene - Other |
---|---|
Middle | Greene - Other |
High | Greene County |
Additional Information
Days on Market | 83 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Atl Partners |
---|