About 7912 Habanera Ln
Welcome Home to Mason's Mill Estates! Located in a quiet, well-maintained neighborhood with easy access to parks, schools, shopping, entertainment, and I-20, this beautiful 4-bedroom, 2.5-bath home offers both space and convenience. Step inside to a formal dining room that flows into an open-concept kitchen and living area—perfect for hosting and everyday living. Upstairs, the spacious owner’s suite features a double vanity and walk-in closet. Down the hall, you’ll find the laundry room and three additional bedrooms, including one with direct access to the shared bath. A cozy loft area completes the upper level, offering flexible space for work, play, or relaxation. No Rent Restrictions. Don't miss the chance! Welcome Back!
Features of 7912 Habanera Ln
MLS® # | 7621692 |
---|---|
Price | $369,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,772 |
SqFt Source | Builder |
Acres | 0.18 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 7912 Habanera Ln |
---|---|
Subdivision | Mason's Mill Estates |
City | Lithonia |
County | Dekalb - GA |
State | GA |
Zip Code | 30058 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Driveway, Garage, Garage Faces Rear |
# of Garages | 1 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Double Vanity, Recessed Lighting, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Microwave |
Heating | Forced Air |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Back Yard, Corner Lot |
Windows | Insulated Windows |
Roof | Composition |
Construction | Brick Front, HardiPlank Type |
School Information
Elementary | Rock Chapel |
---|---|
Middle | Stephenson |
High | Lithonia |
Additional Information
Days on Market | 86 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Crye-Leike South |
---|