About 3827 Micah Lane
This charming 4-bedroom 2.5-bath home is perfect for a growing family, first-time homeowners, or investors seeking to expand their portfolio. Nestled in a quiet neighborhood, the modest home offers a functional kitchen with an eating area which looks into the family room. A separate dining room and a private living room sit off the other side of the kitchen towards the front of the home. Four full size bedroom with two full baths sit on the upper level. Move in ready.
Features of 3827 Micah Lane
| MLS® # | 7622659 |
|---|---|
| Price | $274,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,633 |
| SqFt Source | Public Records |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 3827 Micah Lane |
|---|---|
| Subdivision | Broad River Pointe |
| City | Ellenwood |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30294 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Aluminum Frames, Wood Frames |
| Roof | Composition |
| Construction | Aluminum Siding, Brick |
School Information
| Elementary | Cedar Grove |
|---|---|
| Middle | Cedar Grove |
| High | Cedar Grove |
Additional Information
| Days on Market | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
