About 247 Litchfield Street
Check out this cozy two bedroom home with two full bathrooms. This is one of the biggest homes on the street and has been well taken care of. The home features granite counters, hardwood floors, updated bathrooms, a detached workshop, level fenced yard, a private driveway, and much more! The home is in great shape and ready for its next owners!! As a benefit, the home is located in a USDA zero percent down area so purchase this home with little money out of pocket.
Features of 247 Litchfield Street
| MLS® # | 7627484 |
|---|---|
| Price | $228,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,504 |
| SqFt Source | Public Records |
| Acres | 0.21 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage |
| Status | Active |
Community Information
| Address | 247 Litchfield Street |
|---|---|
| Subdivision | Lanier Homes |
| City | Rockmart |
| County | Polk - GA |
| State | GA |
| Zip Code | 30153 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Carport, Detached, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main, Bookcases |
|---|---|
| Appliances | Electric Cooktop, Electric Oven, Gas Water Heater, Refrigerator, Range Hood, Washer, Dryer |
| Heating | Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Lighting, Private Yard, Private Entrance, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | None |
| Roof | Shingle, Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Van Wert |
|---|---|
| Middle | Rockmart |
| High | Rockmart |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Metro Brokers |
|---|
