About 5340 Oakley Commons Boulevard
Move Right Into This Adorable 2 Story Townhome. 3 Bedrooms. 2.5 Bathrooms. Hardwoods on the Main Level. The Bright Kitchen has Lots of Counter Space. Large Double Sink. White Cabinets & Separate Dining Area. The Master Suite is Very Spacious with a Walk In Closet. Garden Tub. Two Separate Vanities. Enjoy the Cozy Living Room with A Marble Fireplace. Secondary Bedrooms are a Perfect Size. Recently Painted with Earthy Colors. Natural Light Throughout. 2 Assigned Parking Spaces in the Back. Minutes From Atlanta Hartsfield Airport, I-85 & 285. Home will not last long. All housing voucher welcomed and accepted
Features of 5340 Oakley Commons Boulevard
MLS® # | 7636117 |
---|---|
Price | $2,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,370 |
SqFt Source | Public Records |
Acres | 0.07 |
Year Built | 2004 |
Type | Residential Lease |
Sub-Type | Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 5340 Oakley Commons Boulevard |
---|---|
Subdivision | Oakley Commons |
City | Union City |
County | Fulton - GA |
State | GA |
Zip Code | 30291 |
Amenities
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Assigned, Driveway, Kitchen Level |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Crown Molding |
---|---|
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room |
Stories | Two |
Exterior
Exterior Features | Other |
---|---|
Lot Description | Landscaped, Level |
Windows | None |
Roof | Shingle |
Construction | Brick Front, Vinyl Siding |
School Information
Elementary | Gullatt |
---|---|
Middle | Camp Creek |
High | Langston Hughes |
Additional Information
Days on Market | 50 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KOA Realty & Investments |
---|